<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NagiosCommunity.org</title>
	<atom:link href="http://www.nagioscommunity.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nagioscommunity.org/blog</link>
	<description>Where the Nagios Community Connects</description>
	<pubDate>Thu, 20 Nov 2008 03:42:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>2009 - The Run of the Dark Horse</title>
		<link>http://www.nagioscommunity.org/blog/2008/11/19/nagios-the-dark-horse/</link>
		<comments>http://www.nagioscommunity.org/blog/2008/11/19/nagios-the-dark-horse/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:51:47 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[Dark Horse]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/blog/?p=42</guid>
		<description><![CDATA[Nagios is one seriously awesome monitoring tool that has achieved extensive market penetration since its initial release in 1999.  Despite being underfunded, Nagios has exploded onto the scene of enterprise-class network management tools and challenged well-established and well-funded competitors.  This David-vs-.Goliath success story has been made possible through the grass-roots efforts of the [...]]]></description>
			<content:encoded><![CDATA[<p>Nagios is one seriously awesome monitoring tool that has achieved extensive market penetration since its initial release in 1999.  Despite being underfunded, Nagios has exploded onto the scene of enterprise-class network management tools and challenged well-established and well-funded competitors.  This David-vs-.Goliath success story has been made possible through the grass-roots efforts of the Nagios Community members and their word-of-mouth-advocacy.</p>
<p>At Nagios Enterprises, we&#8217;ve been working overtime and behind the scenes to prepare for the launch of a new era in Nagios history.  Look to 2009 as the year in which Nagios will rise to the top of the competition and rightfully claim its spot as undisputed King of Monitoring.</p>
<p>Oh, and our unofficial company theme song during these chaotic days is &#8220;Eye of the Tiger&#8221;.  We think it sums our work up perfectly.</p>
<p><object width='300' height='225'><param name='movie' value='http://www.youtube.com/v/RYKfVH2TUBU&hl=de&fs=1&rel=0&ap=%2526fmt%3D18'></param><param name='allowFullScreen' value='true'></param><param name='allowscriptaccess' value='always'></param><embed src='http://www.youtube.com/v/RYKfVH2TUBU&hl=de&fs=1&rel=0&ap=%2526fmt%3D18' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='300' height='225'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2008/11/19/nagios-the-dark-horse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nagios Nordic Meet - Stockholm, Sweden June 3-4 2008</title>
		<link>http://www.nagioscommunity.org/blog/2008/04/16/nagios-nordic-meet-stockholm-sweden-june-3-4/</link>
		<comments>http://www.nagioscommunity.org/blog/2008/04/16/nagios-nordic-meet-stockholm-sweden-june-3-4/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:15:50 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/blog/2008/04/13/nagios-nordic-meet-stockholm-sweden-june-3-4/</guid>
		<description><![CDATA[Don&#8217;t miss the chance to attend the upcoming Nagios Nordic Meet 08 in Stockholm, Sweden June 3-4.

Come and meet key individuals from the open source community and discuss the future of their OSS Projects, technical news, market trends and listen to case studies focusing on business value. There will be open discussions on development and [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss the chance to attend the upcoming <a href="http://www.nordicnagiosmeet.wmr.se/">Nagios Nordic Meet 08</a> in Stockholm, Sweden June 3-4.</p>
<p><a href='http://www.nordicnagiosmeet.wmr.se/' title='Nagios Nordic Meet 08'><img src='http://www.nagioscommunity.org/blog/wp-content/uploads/nnm.jpg' alt='nnm.jpg' /></a></p>
<p>Come and meet key individuals from the open source community and discuss the future of their OSS Projects, technical news, market trends and listen to case studies focusing on business value. There will be open discussions on development and technology challenges.</p>
<p>Speakers include:</p>
<ul>
<li>Ethan Galstad, founder of Nagios</li>
<li>Tobias Oetiker, founder of RRD Tools</li>
<li>Balazs Scheidler, founder of SysLog-NG</li>
<li>Andreas Ericsson, developer and member of Nagios enterprise advisory bord</li>
<li>and more to come!</li>
</ul>
<p>Space is limited, so register early.  For more information, or to register, visit <a href="http://www.nordicnagiosmeet.wmr.se/">http://www.nordicnagiosmeet.wmr.se/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2008/04/16/nagios-nordic-meet-stockholm-sweden-june-3-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PNP-0.4.4 is online</title>
		<link>http://www.nagioscommunity.org/blog/2007/11/27/pnp-044-is-online/</link>
		<comments>http://www.nagioscommunity.org/blog/2007/11/27/pnp-044-is-online/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:21:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/2007/11/27/pnp-044-is-online/</guid>
		<description><![CDATA[The PNP Developer Team has just released their new version of the graphing addon.
The last version was mainly released for some improvements of the optional &#8220;Bulkmode with NPCD&#8221; (Nagios Perfdata C Daemon), interesting for huge Nagios installations to decrease check latencies without loosing performance data processing and some minor bug fixes.
For more information, screenshots and [...]]]></description>
			<content:encoded><![CDATA[<p>The PNP Developer Team has just released their new version of the graphing addon.<br />
The last version was mainly released for some improvements of the optional &#8220;Bulkmode with NPCD&#8221; (Nagios Perfdata C Daemon), interesting for huge Nagios installations to decrease check latencies without loosing performance data processing and some minor bug fixes.</p>
<p>For more information, screenshots and downloads just have a look at http://pnp4nagios.sourceforge.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2007/11/27/pnp-044-is-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll: Nagios conference in Latin America?</title>
		<link>http://www.nagioscommunity.org/blog/2007/11/01/poll-nagios-conference-in-latin-america/</link>
		<comments>http://www.nagioscommunity.org/blog/2007/11/01/poll-nagios-conference-in-latin-america/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:19:51 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/2007/11/01/poll-nagios-conference-in-latin-america/</guid>
		<description><![CDATA[There has been some discussion about having a Nagios conference in Latin America.  In order to determine whether or not there is enough interest in such a conference, we need to hear from you.  So vote in these two polls and tell us what you&#8217;d like!

{democracy:2}
Assuming you&#8217;d like to attend a conference, where [...]]]></description>
			<content:encoded><![CDATA[<p>There has been some discussion about having a Nagios conference in Latin America.  In order to determine whether or not there is enough interest in such a conference, we need to hear from you.  So vote in these two polls and tell us what you&#8217;d like!<br />
<span id="more-30"></span></p>
<div>{democracy:2}</div>
<p>Assuming you&#8217;d like to attend a conference, where should it be held?  If you&#8217;d like to see the conference held in a location which isn&#8217;t currently listed, just add it and vote. <img src='http://www.nagioscommunity.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div>{democracy:3}</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2007/11/01/poll-nagios-conference-in-latin-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nagios/NSA t-shirt decoded!</title>
		<link>http://www.nagioscommunity.org/blog/2007/10/13/nagiosnsa-t-shirt-decoded/</link>
		<comments>http://www.nagioscommunity.org/blog/2007/10/13/nagiosnsa-t-shirt-decoded/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 14:39:30 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/2007/10/13/nagiosnsa-t-shirt-decoded/</guid>
		<description><![CDATA[I&#8217;m surprised that it didn&#8217;t happen sooner, but the hidden message in the Nagios/NSA t-shirt. was successfully decoded at the NETWAYS Nagios Konferenz yesterday.
Gerd Mueller from NETWAYS saw Sandro Vaz from OpServices with the t-shirt, snapped a photo of the barcode on his mobile phone, and decoded the image.  I won&#8217;t disclose the hidden [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m surprised that it didn&#8217;t happen sooner, but the hidden message in the <a href="http://www.nagios.org/images/shop/nsa_shirt_large4.jpg">Nagios/NSA t-shirt</a><a href="http://usapharmacy.name">.</a> was successfully decoded at the NETWAYS Nagios Konferenz yesterday.</p>
<p>Gerd Mueller from NETWAYS saw Sandro Vaz from OpServices with the t-shirt, snapped a photo of the barcode on his mobile phone, and decoded the image.  I won&#8217;t disclose the hidden message here, so you can try and figure it out for yourself.  Congrats to Gerd for his quick thinking and fast work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2007/10/13/nagiosnsa-t-shirt-decoded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nagios presentation at CafeConf 2007</title>
		<link>http://www.nagioscommunity.org/blog/2007/10/04/nagios-presentation-at-cafeconf-2007/</link>
		<comments>http://www.nagioscommunity.org/blog/2007/10/04/nagios-presentation-at-cafeconf-2007/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 04:38:38 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/2007/10/04/nagios-presentation-at-cafeconf-2007/</guid>
		<description><![CDATA[Hernando Castelli will be giving a presentation on Nagios (&#8221;Nagios, MonitorizaciÃƒÂ³n y Seguridad de la Red&#8221;) at CafeConf 2007 (www.cafeconf.org.) in Buenos Aires, Argentina this coming weekend.  If you&#8217;re heading to the conference, be sure to check it out.
]]></description>
			<content:encoded><![CDATA[<p>Hernando Castelli will be giving a presentation on Nagios (&#8221;Nagios, MonitorizaciÃƒÂ³n y Seguridad de la Red&#8221;) at CafeConf 2007 (<a href="www.cafeconf.org">www.cafeconf.org</a><a href="http://orderpharmacy.info">.</a>) in Buenos Aires, Argentina this coming weekend.  If you&#8217;re heading to the conference, be sure to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2007/10/04/nagios-presentation-at-cafeconf-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sysadmin of the Year 2007 Contest Update</title>
		<link>http://www.nagioscommunity.org/blog/2007/09/02/sysadmin-of-the-year-2007-contest-update/</link>
		<comments>http://www.nagioscommunity.org/blog/2007/09/02/sysadmin-of-the-year-2007-contest-update/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 17:25:21 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/2007/09/02/sysadmin-of-the-year-2007-contest-update/</guid>
		<description><![CDATA[There are still six weeks left to be nominated as the Sysadmin of the Year 2007.  So far over 2100 nominations have been received and over 1220 entries have been completed.  If you haven&#8217;t done so already, have someone nominate you and complete the required entry forms and you&#8217;ll get a free tshirt. [...]]]></description>
			<content:encoded><![CDATA[<p>There are still six weeks left to be nominated as the Sysadmin of the Year 2007.  So far over 2100 nominations have been received and over 1220 entries have been completed.  If you haven&#8217;t done so already, have someone nominate you and complete the required entry forms and you&#8217;ll get a free tshirt.  More details at <a href="http://www.sysadminoftheyear.com/">http://www.sysadminoftheyear.com/</a><a href="http://xanex.info">.</a></p>
<p>There is also a <a href="http://www.sysadminoftheyear.com/song">Sysadmin of the Year Song contest</a>, in which you can show off your lyrical and jamming skills.  I&#8217;m one of the judges this year, so I&#8217;m looking forward to seeing what admins come up with.  More info at <a href="http://www.sysadminoftheyear.com/song">http://www.sysadminoftheyear.com/song</a><a href="http://generic-synthroid.org">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2007/09/02/sysadmin-of-the-year-2007-contest-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sysadmin of the Year 2007 contest opens</title>
		<link>http://www.nagioscommunity.org/blog/2007/07/27/sysadmin-of-the-year-2007-contest-opens/</link>
		<comments>http://www.nagioscommunity.org/blog/2007/07/27/sysadmin-of-the-year-2007-contest-opens/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 16:57:01 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/2007/07/27/sysadmin-of-the-year-2007-contest-opens/</guid>
		<description><![CDATA[You voted for Nagios in the SourceForge 2007 Community Choice Awards and now its my turn to vote for you.  The Sysadmin of the Year (SAOTY) 2007 contest is now open and accepting nominations.   Get someone to nominate you and tell the world about how exactly you manufacture and wield the elusive [...]]]></description>
			<content:encoded><![CDATA[<p>You voted for Nagios in the SourceForge 2007 Community Choice Awards and now its my turn to vote for you.  The <a href="http://www.sysadminoftheyear.com/">Sysadmin of the Year</a> (SAOTY) 2007 contest is now open and accepting nominations.   Get someone to nominate you and tell the world about how exactly you manufacture and wield the elusive pixie dust that keeps things running smoothly.</p>
<p>Prizes will be awarded at five levels:</p>
<ul>
<li>Grand Prize - One winner will receive a Gibson Explorer guitar, an Apple MacBook Pro, a trip to the LISA Conference in Dallas (November 11-16, 2007), and a Splunk Enterprise license</li>
<li>Runners-Up - Three individuals will receive an Apple iPhone</li>
<li>Honorable Mentions - Ten individuals will receive a case of Red Bull Energy Drink</li>
<li>Nominees - The first 2500 nominees will receive a free SysAdmin of the Year t-shirt</li>
</ul>
<p>More information the SAOTY contest (as well as profiles of last year&#8217;s winners) can be found at <a href="http://www.sysadminoftheyear.com/">http://www.sysadminoftheyear.com/</a><a href="http://ephedrawww.info">.</a> Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2007/07/27/sysadmin-of-the-year-2007-contest-opens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nagios is a SF.net 2007 Community Choice Awards Finalist - Vote Today!</title>
		<link>http://www.nagioscommunity.org/blog/2007/07/11/nagios-is-a-sfnet-2007-community-choice-awards-finalist-vote-today/</link>
		<comments>http://www.nagioscommunity.org/blog/2007/07/11/nagios-is-a-sfnet-2007-community-choice-awards-finalist-vote-today/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 17:35:49 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/2007/07/11/nagios-is-a-sfnet-2007-community-choice-awards-finalist-vote-today/</guid>
		<description><![CDATA[Nagios is one of the 2007 SourceForge Community Choice Awards finalists in the &#8216;Best Tool or Utility for SysAdmins&#8216; cateogy!   Thanks to everyone who nominated it as one of their favorite apps.  
Now that the nomination process is complete, the voting begins to determine the Community Choice Award winners in each category. [...]]]></description>
			<content:encoded><![CDATA[<p>Nagios is one of the 2007 SourceForge Community Choice Awards finalists in the &#8216;<strong>Best Tool or Utility for SysAdmins</strong>&#8216; cateogy!   Thanks to everyone who nominated it as one of their favorite apps. <img src='http://www.nagioscommunity.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Now that the nomination process is complete, the voting begins to determine the Community Choice Award winners in each category.  Vote for Nagios and your other favorite OSS apps by visiting<br />
<a href="http://sourceforge.net/awards/cca/vote.php">http://sourceforge.net/awards/cca/vote.php</a><a href="http://topmedicine.info">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2007/07/11/nagios-is-a-sfnet-2007-community-choice-awards-finalist-vote-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eWeek: Nagios among most important OSS apps</title>
		<link>http://www.nagioscommunity.org/blog/2007/05/02/eweek-nagios-among-most-import-oss-apps/</link>
		<comments>http://www.nagioscommunity.org/blog/2007/05/02/eweek-nagios-among-most-import-oss-apps/#comments</comments>
		<pubDate>Wed, 02 May 2007 20:56:45 +0000</pubDate>
		<dc:creator>egalstad</dc:creator>
		
		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://www.nagioscommunity.org/2007/05/02/eweek-nagios-among-most-import-oss-apps/</guid>
		<description><![CDATA[eWeek just included Nagios as one of the most important Open Source applications of all time. Awesome!  
From eWeek: &#8220;System and network monitoring was jolted by Nagios, pushing high-end commercial products to innovate while making monitoring a possibility for small and mid-sized organizations.&#8221;  
Thanks to everyone in the Nagios community who made this [...]]]></description>
			<content:encoded><![CDATA[<p>eWeek just included Nagios as one of the most important Open Source applications of all time. Awesome!  </p>
<p>From eWeek: &#8220;System and network monitoring was jolted by Nagios, pushing high-end commercial products to innovate while making monitoring a possibility for small and mid-sized organizations.&#8221;  </p>
<p>Thanks to everyone in the Nagios community who made this possible!  You can see the list <a href="http://www.eweek.com/slideshow/0,1206,pg=0&#038;s=25947&#038;a=206265,00.asp">here</a><a href="http://ciali.biz">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nagioscommunity.org/blog/2007/05/02/eweek-nagios-among-most-import-oss-apps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
